10/100/1000 Copper to Optical Conversion nTAP
|
|||||
| Technical Specifications |
|
||||
| Dimensions | |||||
| Depth | 7.66 in / 19.46 cm | ||||
| Width (faceplate front) | 5.85 in / 14.86 cm | ||||
| Width (back) | 4.55 in / 11.56 cm | ||||
| Height (faceplate) | 1.10 in / 2.79 cm | ||||
| Power Reqiurements | |||||
| Specification | Measurement/Value | ||||
| AC Input | 90 V to 264 V, 47 Hz to 63 Hz | ||||
| Operational Voltage | 5 V (+10% to -5%, < 100 mV ripple) | ||||
| Operational Current | Typical: <= 1.8 amps | Max: <= 2.8 amps | |||
| Power Dissipation | Typical: 8 W | Max: 14 W | |||
| Supported Media | |||||
| Interface | Media | ||||
| Link A/Link B (Link under test) | RJ45 | ||||
| Copper Analyzer Interface | RJ45 | ||||
| SFP Conversion Analyzer Interface | SX 850 nm, 1000BaseSX Multimode LC connector |
||||
| LX 1310 nm 1000BaseLX Multimode or Single-mode LC connector |
|||||
| Environmental Requirements | |||||
| Specification | Operational Range | Storage Range | |||
| Temperature range | 32° to 120°F / 0° to 55 °C | 32° - 167°F / 0° - 75°C | |||
| Humidity | 35-85% (non-condensating) | ||||
| Regulatory Compliance | |||||
| Specification | Certification | ||||
| Emissions | FCC Part 15 Class B | ||||
| CE Mark | EN61000-3-2, EN55024, EN55022A | ||||